Pilot Guide for McKellar-sipes Regional Aiport
| IDENTIFIER: | MKL (IFR) |
| COORDINATES: | N 35-36.0’ W 88-54.9’ |
| FROM CITY: | 4 Mi. West on U.S. 70 |
| ELEVATION: | 433’ MSL |
| PATTERN ALTITUDE: | 1,433’ MSL (Left Traffic) |
| RUNWAYS: | 02/20 6,000’ x 150’ Asphalt Grvd. 11/29 3,540’ X 100’ Asphalt |
| STRENGTH: | 02/20 55,000 SGL - 110,000 DUAL 11/29 27,000 SGL |
| REMARKS: | FAA 139 Certificate – Index A |
| WAYPOINT: | MKL VOR – 112.0 (on airfield) |
| AIRFIELD LIGHTING: | 02/20 High Intensity 11/29 Medium Intensity Approach (MALSR) Rwy. 2 36" Rotating Beacon |
| NAVAIDS: | Instrument Landing System (Cat.1) VOR – on airfield (Freq. 112.0) NDB – 020 @ 5.4 NM (Freq. 394) Precision Approach Path Indicators Runway End Identifier Lights (REIL) |
| RADIO FREQUENCIES: | CTAF (Tower 7:00AM - 7:00PM) 127.15 Ground (Tower 7:00AM - 7:00PM) 120.9 CTAF (AFSS 7:00PM - 7:00AM) 127.15 IFR (Memphis Center) 134.65 UNICOM (FBO) 122.95 Flt. Plans (AFSS) 122.65 ASOS 119.325 |
| WEATHER INFO: | ASOS (731) 424-0692 / 119.325 |
| FBO: | U. S. Aviation Services, Inc. (731) 427-0191 |
| ATTENDED: | 6:00 A.M. to 10:00 P.M. |
| FUEL: | Avfuel Avgas / Jet A |
| REPAIRS: | Major |
| GROUND TRANS: | FBO Courtesy Car / Hertz / Limousine |


